Residential Home Roof Top Replacement Pricing
Package Heat Pump
Tonnage | Seer2 | Price |
---|---|---|
2.0 Ton | 13.4 Seer2 | $5,300.00 |
2.5 Ton | 13.4 Seer2 | $5,400.00 |
3.0 Ton | 13.4 Seer2 | $5,600.00 |
3.5 Ton | 13.4 Seer2 | $5,700.00 |
4.0 Ton | 13.4 Seer2 | $5,900.00 |
5.0 Ton | 13.4 Seer2 | $6,000.00 |
Gas Package Unit
Tonnage | Seer2 | Price |
---|---|---|
2.0 Ton | 13.2 Seer2 | $5,600.00 |
2.5 Ton | 13.2 Seer2 | $5,800.00 |
3.0 Ton | 13.2 Seer2 | $5,925.00 |
3.5 Ton | 13.2 Seer2 | $6,100.00 |
4.0 Ton | 13.2 Seer2 | $6,200.00 |
5.0 Ton | 13.2 Seer2 | $6,450.00 |
Please note:
- Price quoted is for Air Temp (Nordyne) equipment. Please call for quote of "customer specific" requested brand.
- Price includes digital thermostat, duct elbow, disconnect, line voltage transition, condensate, angle iron stand, crane lift and removal of existing system.
- For quote on additional replacement work or quote above and beyond scope of work detailed above, please call or email to schedule a free estimate.
- All existing supply and return duct work within envelope and attic will be utilized.
- Additional charge to reverse supply and return in attic for proper application to new package unit.
Warranty
- 10 Year part and compressor manufacturer warranty
- 1 Year labor warranty for new package unit
- 1 Year part and labor warranty for additional materials